Programming Language Performance
Explore and compare programming language implementations using benchmark data from The Computer Language Benchmarks Game.
Rankings are calculated dynamically based on your benchmark category weights.
CPU and computation focused benchmarks.
Data processing and IO heavy benchmarks.
| Rank | Language | Performance (time-first) | Score | Coverage |
|---|---|---|---|---|
Gold | C gcc | 1.00x | 7/7 | |
Silver | C++ g++ | 1.14x | 7/7 | |
Bronze | Rust | 1.22x | 7/7 | |
4 | C# naot | 1.67x | 7/7 | |
5 | Chapel | 2.07x | 7/7 | |
6 | Intel Fortran | 2.27x | 6/7 | |
7 | Go | 2.55x | 7/7 | |
8 | Free Pascal | 2.64x | 6/7 | |
9 | Ada 2012 GNAT | 2.95x | 7/7 | |
10 | Swift | 3.18x | 7/7 | |
11 | Haskell GHC | 3.38x | 7/7 | |
12 | Java naot | 3.50x | 7/7 | |
13 | OCaml | 4.32x | 7/7 | |
14 | Julia | 4.37x | 7/7 | |
15 | Dart aot | 4.38x | 7/7 | |
16 | F# | 4.58x | 7/7 | |
17 | Lisp SBCL | 4.97x | 7/7 | |
18 | Node.js | 6.46x | 7/7 | |
19 | Racket | 13.55x | 7/7 | |
20 | PHP | 25.86x | 7/7 | |
21 | Erlang | 33.24x | 5/7 | |
22 | Ruby | 35.70x | 7/7 | |
23 | Python 3 | 40.86x | 7/7 | |
24 | Lua | 42.93x | 7/7 | |
25 | Perl | 44.43x | 7/7 | |
26 | Pharo Smalltalk | 101.20x | 7/7 |
Benchmark Groups
Click a benchmark to expand its full implementation ranking.
Insignificant IO
3 benchmarksFastest
C gcc
Fastest Time
2.14s
Memory
2,712 KB
CPU Time
8.44s
Fastest
C gcc
Fastest Time
2.10s
Memory
2,482 KB
CPU Time
2.10s
Fastest
C gcc
Fastest Time
0.40s
Memory
3,199 KB
CPU Time
1.59s
Significant IO
4 benchmarksFastest
C++ g++
Fastest Time
0.89s
Memory
37,941 KB
CPU Time
3.46s
Fastest
Rust
Fastest Time
0.78s
Memory
4,772 KB
CPU Time
1.55s
Fastest
C++ g++
Fastest Time
2.02s
Memory
162,349 KB
CPU Time
6.00s
Fastest
C gcc
Fastest Time
0.44s
Memory
514,208 KB
CPU Time
0.59s
Last updated: Static dataset
Scores use weighted geometric mean. A lower score means better relative performance on the selected benchmarks.